The City of Austin provides Utility Customer Service Centers, authorized pay stations, and drop boxes around the community to make it easy for you to pay in person.
Utility Customer Service Centers
We accept cash, personal or cashier's checks, and money orders at the following locations:
Utility Customer Service Center — North
8716 Research Blvd., Suite 115
Austin, TX 78758
View Map
Open Monday through Friday
8:00 a.m. to 4:30 p.m.
Utility Customer Service Center — South
1901 W. William Cannon Drive, Suite 100
Austin, TX 78745
View Map
Open Monday through Friday
8:00 a.m. to 4:30 p.m.
Authorized Pay Stations
Pay stations located at stores throughout the community make it convenient to pay your utility bill with cash. The stores will need a copy of your City of Austin utilities bill and may charge a handling fee ($.75 - $2.00) to process payments.
Pay stations provide only bill payment services. Call 512-494-9400 for detailed account information.
Authorized Pay Stations | |||
---|---|---|---|
Store | Address | ||
ACE Cash Express | ACE Cash Express Store Finder | ||
H-E-B | H-E-B Store Finder | ||
Randalls | Randalls Store Finder | ||
Regions Bank | Regions Store Finder | ||
Walgreens | Walgreens Store Finder | ||
Walmart | Walmart Store Finder | ||
Woodforest National Bank | Woodforest Store Finder | ||
Advance America | 3303 Williams Dr., Suite 102, Georgetown, TX 78628 (View Map) | ||
Advance America | 2110 Pecan St. West, Suite 103, Pflugerville, TX 78660 (View Map) | ||
Bread Basket | 2623 Jones Rd., Austin, TX 78745 (View Map) | ||
First Convenience Bank | 620 S IH-35, Georgetown, TX 78628 (View Map) | ||
First Convenience Bank | 2701 S IH-35, Round Rock, TX 78664 (View Map) | ||
First Convenience Bank | 4700 E. Palm Valley Blvd., Round Rock, TX 78665 (View Map) | ||
Foodies Corner | 2150 E. 7th St., Austin, TX 78702 (View Map) | ||
JD'S Market | 9111 FM 812, Austin, TX 78719 (View Map) | ||
JD'S Market | 8807 Cameron Rd., Austin, TX 78754 (View Map) | ||
Premos Food Mart | 5327 Cameron Rd., Austin, TX 78723 (View Map) | ||
Stop N Save | 1800 Burton Dr., Austin, TX 78741 (View Map) | ||
Super Maxx | 7801 FM 969, Austin, TX 78724 (View Map) | ||
Viva Meat Market | 8610 N. Lamar Blvd., Austin, TX 78753 (View Map) |
Drop Boxes
We accept personal or cashier's checks and money orders at the following drop box locations.
Payments placed in a drop box should include a Bill Payment stub along with payment. Please do not put cash in a drop box.
Payments dropped off outside of business hours are processed on the next business day. Please allow 3-5 business days for drop box payments to be posted.
If you have received a notice of disconnection for non-payment, do not place your payment in a drop box.
- Make your payment online at City of Austin Utilities, at one of our walk-in Utility Customer Service Centers, or at an authorized pay station.
- Make a Quick Payment online or call 1-833-375-4919 to make a Quick Payment by phone. One-time Quick Payments will post to your utility account on the same day.
Drop Box Locations | ||
---|---|---|
Address | City | Map Links |
625 East 10th Street | Austin, TX 78701 | View Map |
505 Barton Springs Road | Austin, TX 78704 | View Map |
8716 Research Blvd., Suite 115 | Austin, TX 78758 | View Map |
1901 W. William Cannon Drive, Suite 100 | Austin, TX 78745 | View Map |
Learn More
- Pay automatically each month with Autopay
- Pay approximately the same amount for your utilities each month with Budget Billing
- See all bill payment options