City of Austin Utility Bill Relief
As our community comes together to respond to the concerns of COVID-19, the City has taken steps to ensure customers have uninterrupted access to utility services and that customers experiencing hardships due to COVID-19 can get immediate utility bill help.
These measures are in effect indefinitely or so long as funds remain:
- All customers in need will be placed on payment arrangements.
- Customer Assistance Program (CAP) Utility Bill Discounts on electric charges are increased from 10% to 15%. Customers with household incomes at or below 200% of the Federal Poverty Level may receive the CAP discount.
- The Financial Support Plus 1 fund has received additional funding. Customers who experience financial hardship due to the effects of COVID-19 are eligible for the Plus 1 Program.
Normal billing operations, including the assessment of late fees, will resume beginning in November 2020. Disconnections for non-payment are expected to resume in 2021.
Customers who are having difficulty paying their utility bill should contact City of Austin Utilities at 512-494-9400 as soon as possible.
Serious illness, a recent job loss, or other emergencies can make it difficult for some customers to pay their utility bills. The Plus 1 fund helps by providing emergency financial aid to residential customers who are having a temporary problem paying their utility bills.
Eligibility
Funding is distributed by local social service agencies. These agencies screen applicants, determine eligibility, and arrange for funding to be applied to the customer's utility account.
- One of the local social services agencies listed below can help determine if you are eligible.
- You must be a City of Austin utility customer to receive Plus 1 funds.
How to Qualify and Apply for Assistance
Contact one of these social service agencies listed below to apply.
In some cases:
- You must be a current client of the agency. These agencies are marked with an asterisk (*).
- You must also reside in certain ZIP codes, where indicated.
Community Partner Operating Status – COVID19 – Normal Operations | ||
---|---|---|
Agency is open and doing regular business | ||
Agency | ZIP Code(s) | Phone Number |
Aging and Disability Resource Center/Area Agency on Aging of the Capital Area | 1-855-937-2372 | |
*Easterseals Central Texas | 78754 | 512-615-6800 |
*Hospice Austin | 78759 | 512-342-4700 |
Society of St. Vincent de Paul | 78702, 78749, 78660, 78704, 78741, 78731, 78669 | 512–251–6995 ext.0 |
St. Austin Parish-SVDP | 78703, 78705, 78722, 78751, 78756 | 512-477-1589 |
St. Louis Catholic Church-SVDP | 78757 | 512-419-1667 |
Welcome Table, Inc. | 78721 | 512-926-6339 ext. 4 |
Community Partner Operating Status – COVID19 – Limited Operations | ||
---|---|---|
Agency is open but has inconsistent hours and days of operations. | ||
Agency | ZIP Code(s) | Phone Number |
*AIDS Services of Austin | 78752 | 512-458-2437 |
*Foundation for the Homeless | 78745 | 512-615-6897 |
*Interfaith Action of Central Texas (iACT) | 78702 | 512-386-9145 ext. 312 |
*Lively (formerly Fulmore) Middle School | 78704 | 512-414-3207 |
Memorial United Methodist Church | 78723 | 512-452-5798 |
Saint Louise House | 78705, 78745 | 512-297-2129 ext. 211 |
St. Paul’s Catholic Church-SVDP | 78748, 78652 | 512-420-4077 |
*Supportive Services for Veteran Families | 78741 | 512-305-4100 |
*Texas VFW Foundation | 78753 | 512-291-6850 |
*The SAFE Alliance | 78741 | 512-267-7233 |
Community Partner Operating Status – COVID19 – Remote Operations | ||
---|---|---|
Agency is open and working with customers via phone and email only. | ||
Agency | ZIP Code(s) | Phone Number |
*Any Baby Can | 78723 | 512-454-3743 |
*Austin Community College District | 78613, 78702, 78640, 78752, 78758, 78736, 78701, 78741, 78665, 78745 | 512-223-6072 |
Berkeley United Methodist Church | 78745 | 512-766-0385 |
Bethany United Methodist Church | 512-258-6017 | |
Capital Idea | 78701 | 512-457-8610 |
*Caritas of Austin | 78701 | 512-472-4135 |
Carolyn T. Smith Loaves and Fishes Ministry All Saints' Episcopal Church | 78705 | 512-476-3589 |
Catholic Charities of Central Texas | 78754 | 512-651-6100 |
David Chapel Missionary Baptist Church | 78702 | 512-472-9748 |
*Foundation Communities | 78745 | 737-717-4000 |
*Front Steps, Inc. | 78701 | 512-305-4100 |
*Goodwill Industries | 78753 | 512-637-7580 |
Hill Country Bible Church | 78613, 78641, 78645, 78717, 78726, 78729, 78732, 78750, 78681, 78664, 78665 | 512-331-2233 |
*Housing Authority of the City of Austin | 78701, 78702, 78704, 78752, 78745, 78753, 78756, 78758 | 512-767-7659 |
*LifeWorks | 78704 | 512-735-2400 |
*Meals on Wheels Central Texas | 78702 | 512-476-6325 |
Muslim Community Support Services (MCSS) | 78750 | 512-247-2257 |
*Refugee Services of Texas | 78752 | 512-472-9472 |
Sacred Heart-SVDP | 78723 | 512-926-1171 |
St. Albert the Great Catholic Church-SVDP | 78727, 78728, 78753, 78758, 78759 | 512-836-0020 |
St. Austin Catholic Church | All zip codes EXCEPT 78703, 78705, 78722, 78751, 78756 | 512-477-9471 |
St. Christopher Conference-SVDP | 78717, 78729, 78613, 78681, 78728 | 512-255-1389 |
St. John Neumann Catholic Church-SVDP | 78746, 78733 | 512-328-3220 |
Saint Mary Cathedral-SVDP | 78701 | 512-476-3750 |
St. Thomas Moore Catholic Church-SVDP | 78613, 78726, 78750, 78759 | 512-258-1161 |
*Student Emergency Services-UT Austin | 78712 | 512-471-5017 |
*The Salvation Army Austin | 78745, 78721, 78723, 78701, 78721 | 512-476-1111 |
UPLift-University Presbyterian Church | 78705 | 512-375-3101 |
Austin Public Health-Neighborhood Services Unit | ||
Blackland Neighborhood Center | 78722 | 512-972-5790 |
East Austin Neighborhood Center | 78702 | 512-972-6650 |
Montopolis Neighborhood Center | 78741 | 512-972-6650 |
Rosewood-Zaragosa Neighborhood Center | 78702 | 512-972-6740 |
South Austin Neighborhood Center | 78704 | 512-972-6840 |
St. John Community Center | 78752 | 512-972-5159 ext. 4 |
*Austin Voices for Education & Youth AISD school-based Family Resource Centers located at: | ||
*Burnet Middle School | 78757 | 512-841-8280 |
*Cook Elementary School | 78758 | 512-493-4288 |
*Dobie College Prep Academy | 78753 | 512-841-4411 |
*LBJ Early College High School | 78724 | 512-414-7003 |
*Martin Middle School | 78702 | 512-841-2822 |
*Mendez Middle School | 78744 | 512-841-1016 |
*Navarro (formerly Lanier) Early College High School | 78758 | 512-414-8700 |
*Northeast (formerly Reagan) Early College High School | 78752 | 512-414-6361 |
*Webb Early College Prep Academy | 78752 | 512-841-9018 |
Travis County | ||
Pflugerville (North Rural) | 78660 | 512-854-1530 |
Central (Palm Square) | 78701 | 512-854-4120 |
Del Valle (South Rural) | 78617 | 512-854-1520 |
Jonestown (Northwest Rural) | 78645 | 512-854-1500 |
Manor (East Rural) | 78653 | 512-854-1550 |
Oak Hill (West Rural) | 78735 | 512-854-2130 |
South (Post Road) | 78704 | 512-854-9130 |
Community Partner Operating Status – COVID19 – Closed Operations | ||
---|---|---|
Agency is closed. | ||
Agency | ZIP Code(s) | Phone Number |
Greater Mt. Zion Baptist Church | 78721 | N/A |
Want to Become a Plus 1 Partner Agency?
Austin Energy, on behalf of the City of Austin, invites social service agencies to submit applications to partner in the Financial Support Plus 1 Program. Agencies granted a collaboration agreement will be allocated a predetermined amount of funds to utilize for their individual agencies.
Email us for information on how to become a partner agency
Already a Plus 1 Partner Agency?
Partners can use the Financial Support Plus 1 Program Partner form to submit pledges for customers seeking financial assistance.
Email us if you have questions the Financial Support Plus 1 Program Partner form
Contact Us
If you have difficulty contacting a Plus 1 Partner Agency or have a concern or complaint, email Bill Help.
Learn More
- Want to help our neighbors in need? Contribute to the Financial Support Plus 1 fund and and other community charitable programs

Emergency Financial Assistance Available
Residential customers experiencing financial hardships as well as those impacted by COVID-19 can receive help with their utility bills.
Apply Now