Our websites are temporarily offline for scheduled maintenance.
We apologize for the inconvenience.
Dial 512-322-9100 or 3-1-1 to report electric outages in your area.
Use a credit card to pay quickly online without registering. Processing fees will apply. You will need a copy of your City of Austin Utilities bill on hand for the transaction. There is a convenience fee assessed for each Quick Payment.
Pay with a Credit Card using Paymentus
Pay stations are located throughout the community. The store may charge a handling fee ($.75 - $1.00) to process payments.
Pay stations provide only bill payment services. Call 512-494-9400 for detailed account information.
Authorized Pay Stations | Address | City |
ACE Cash Express #0550 | 5341 Cameron Rd. | Austin, TX 78723 |
ACE Cash Express #0551 | 730 W. Stassney Lane #150 | Austin, TX 78745 |
ACE Cash Express #0552 | 10205 N. Lamar #107 | Austin, TX 78753 |
ACE Cash Express #0553 | 8728 B Research Blvd | Austin, TX 78758 |
ACE Cash Express #0554 | 2425 East 7th St. | Austin, TX 78702 |
ACE Cash Express #0555 | 5300 N. Lamar Blvd. #101 | Austin, TX 78751 |
ACE Cash Express #0558 | 8501 Burnet Rd., Ste. C | Austin, TX 78757 |
ACE Cash Express #0559 | 9411 Dessau Rd. | Austin, TX 78754 |
ACE Cash Express #0563 | 517 Oltorf St. W | Austin, TX 78704 |
ACE Cash Express #0565 | 5332 Manchaca Rd. | Austin, TX 78745 |
ACE Cash Express #0567 | 2237 East Riverside Dr. | Austin, TX 78741 |
ACE Cash Express #1502 | 1200 W. Howard Ln. | Austin, TX 78754 |
ACE Cash Express #1503 | 500 W. William Cannon | Austin, TX 78745 |
HEB #1 | 2701 East 7th St. | Austin, TX 78702 |
HEB #1 | 201 N. FM 685 | Pflugerville, TX 78660 |
HEB #2 | 6607 South IH-35 | Austin, TX 78744 |
HEB #3 | 1000 E. 41st Street Center | Austin, TX 78751 |
HEB #4 | 7015 Village Center | Austin, TX 78731 |
HEB #6 | 12407 N. Mopac Expressway | Austin, TX 78758 |
HEB #7 | 1434 Wells Branch Parkway | Pflugerville, TX 78726 |
HEB #8 | 2400 South Congress | Austin, TX 78704 |
HEB #9 | 5808 Burnet Rd. | Austin, TX 78756 |
HEB #10 | 7010 Highway 71 West | Austin, TX 78735 |
HEB #11 | 2110 Slaughter Lane | Austin, TX 78748 |
HEB #12 | 2508 E. Riverside Dr. | Austin, TX 78741 |
HEB #13 | 7032 Ed Bluestein Blvd. | Austin, TX 78723 |
HEB #14 | 170 E. Whitestone Blvd. | Austin, TX 78613 |
HEB #15 | 9414 N. Lamar Blvd. | Austin, TX 78753 |
HEB #16 | 13776 Highway 183 North | Austin, TX 78750 |
HEB #17 | 10710 Research Blvd. | Austin, TX 78759 |
HEB #19 | 600 W. William Cannon | Austin, TX 78745 |
HEB #20 | 6001 W. Parmer Lane | Austin, TX 78727 |
HEB #21 | 12400 State HWY 71 | Austin, TX 78733 |
HEB #23 | 6900 Brodie Ln. | Austin, TX 78745 |
HEB #25 | 500 Canyon Ridge Rd. | Austin, TX 78753 |
HEB #26 | 2800 E. Whitestone Blvd. | Cedar Park, TX 78613 |
HEB #27 | 11521 N. Hwy. 620 Bldg. A | Austin, TX 78750 |
HEB #28 | 5800-A W. Slaughter Lane | Austin, TX 78749 |
HEB #29 | 701 S. Capitol of TX Hwy | Austin, TX 78746 |
Randall's #473 | 6800 Berkman Dr. | Austin, TX 78723 |
Randall's #485 | 2025 W. Ben White Blvd. | Austin, TX 78704 |
Fiesta Mart #25 | 3909 N. IH-35 @ 38th St. | Austin, TX 78722 |
Fiesta Mart #64 | 5510 S IH 35 @ Stassney Lane | Austin, TX 78745 |
Money Box Office | 1114 Lost Creek Blvd., Ste. 310 | Austin, TX 78746 |
Money Box #01 | 6608 S. Congress | Austin, TX 78745 |
Money Box #02 | 9616 N. Lamar #199 | Austin, TX 78753 |
Money Box #03 | 11643-B Research Blvd. | Austin, TX 78759 |
Money Box #04 | 2805 S. Lamar Blvd. | Austin, TX 78704 |
Money Box #05 | 907-B N. IH 35 | Round Rock , TX 78664 |
Money Box #06 | 251 N. Bell (Hwy 183 North) | Cedar Park, TX 78613 |
Money Box #07 | 7201 Cameron Rd. | Austin, TX 78752 |
Money Box #08 | 2030 E. Oltorf #102-B | Austin, TX 78741 |
Money Box #09 | 3840 Airport Blvd. | Austin, TX 78722 |
Money Box #11 | 706 E. Hopkins | San Marcos, TX 78666 |
Money Box #12 | 3724-B N. Lamar | Austin, TX 78705 |
Money Box #13 | 1900 E. Riverside Dr. | Austin, TX 78741 |
Money Box #14 | 1921 Cedar Bend #C-103 | Austin, TX 78758 |
Money Box #15 | 6800 Westgate Blvd. #140 | Austin, TX 78745 |
Money Box #16 | 1717 S. Pleasant Valley #290 | Austin, TX 78741 |
Money Box #17 | 6401-B Airport Blvd. | Austin, TX 78752 |
Money Box #18 | 7115 Woodrow Ave. | Austin, TX 78757 |
Money Box #19 | 2712 S. Congress Ave. | Austin, TX 78704 |
Money Box #47 | 2006 Veterans Blvd. | Del Rio, TX 78840 |
Money Box #50 | 2514 East Ben White Blvd. | Austin, TX 78741 |
Money Box #51 | 1204-A Hwy 123 | San Marcos, TX 78666 |
Money Box #53 | 11300-B Pollyanna | Austin, TX 78753 |
Money Box #54 | 719 W. William Cannon #112 | Austin, TX 78745 |
Money Box #55 | 3148-B Highway 71 East | Del Valle, TX 78617 |
Money Box #56 | 1103-A N. IH-35 | Austin, TX 78702 |
Money Box #57 | 2521 Rutland #150 | Austin, TX 78758 |
Money Box #58 | 3601 W. William Cannon #400 | Austin, TX 78749 |
Money Box #59 | 1505-C Wells Branch Parkway | Pflugerville, TX 78660 |
Money Box #60 | 112 East 7th St. | Austin, TX 78701 |
Money Box #61 | 15300 S. IH 35, Ste. 390 | Buda, TX 78610 |
Money Box #62 | 9912 Manchaca Rd. | Austin, TX 78748 |
Money Box #63 | 7112 E. Bluestein Blvd., Ste. #177 | Austin, TX 78723 |
Money Box #64 | 1909 E. William Cannon, Ste. #101 | Austin, TX 78744 |
Money Box #65 | 2205 East 7th St. #101 | Austin, TX 78702 |
We accept personal or cashier’s checks and money orders at the following drop box locations. Do not put cash in a drop box.
Payments placed in a drop box on a Friday are processed on the next business day (usually Monday).
If you have received a notice of disconnection for non-payment, do not place your payment in a drop box. Make your payment at one of our Utility Customer Service Centers or authorized pay stations.
Address | City |
625 East 10th Street | Austin, TX 78701 |
505 Barton Springs Road | Austin, TX 78704 |